Snipe
Snipe and Woodcock barns are neighbouring identical barns. Compact but both ooze character and charm. Sleeps 6 + Cots.
Although smaller in size than the other barns, Woodcock and Snipe do not lack any of the character. Open plan beamed sitting/dining room with exceptionally well equipped kitchen area.
Sumptuous leather sofas and natural fibres combined with oak accessories make this barn conversion a very special place to stay.
Three bedrooms:
Bedroom 1
Double room with king size bed, fitted wardrobe.
Bedroom 2
Double room with 5′ zip and link bed (twins by arrangement). Fitted wardrobe.
Bedroom 3
Two single beds. Fitted wardrobe.
Bathroom
Bath, separate shower cubicle and W.C.
Separate cloakroom with W.C. and shower.
Patio area with garden furniture and barbecue to make the most of your stay.
Cots available Free of Charge.
.
Date From | Date To | Weekly Break £ | Short Break £ |
---|---|---|---|
08.01.2021 | 11.02.2021 | 600 | 470 |
12.02.2021 | 18.02.2021 | 735 | 530 |
19.02.2021 | 25.03.2021 | 615 | 495 |
26.03.2021 | 06.05.2021 | 890 | 655 |
07.05.2021 | 27.05.2021 | 825 | 600 |
28.05.2021 | 03.06.2021 | 1010 | 765 |
04.06.2021 | 24.06.2021 | 965 | 730 |
25.06.2021 | 22.07.2021 | 1170 | 860 |
23.07.2021 | 02.09.2021 | 1280 | 880 |
03.09.2021 | 09.09.2021 | 825 | 600 |
10.09.2021 | 16.09.2021 | 825 | 660 |
17.09.2021 | 22.10.2021 | 760 | 585 |
22.10.2021 | 28.10.2021 | 975 | 750 |
29.10.2021 | 22.12.2021 | 640 | 500 |
23.12.2021 | 29.12.2021 | 1195 | 1025 |
30.12.2021 | 07.01.2022 | 1195 | 1025 |
All prices to include VAT.
Pets – 1 dog £25 per week. Short Breaks:- Minimum stay 3 days 1 week – Friday to Friday Or Monday to Monday |
See Terms & Conditions page for more information
Date From | Date To | Weekly Break £ | Short Break £ |
---|---|---|---|
07.01.2022 | 10.02.2022 | 630 | 495 |
11.02.2022 | 17.02.2022 | 775 | 630 |
18.02.2022 | 31.03.2022 | 645 | 520 |
01.04.2022 | 05.05.2022 | 985 | 720 |
06.05.2022 | 26.05.2022 | 910 | 665 |
27.05.2022 | 02.06.2022 | 1115 | 840 |
03.06.2022 | 23.06.2022 | 1066 | 800 |
24.06.2022 | 21.07.2022 | 1295 | 945 |
22.07.2022 | 01.09.2022 | 1415 | 970 |
02.09.2022 | 15.09.2022 | 910 | 730 |
16.09.2022 | 20.10.2022 | 840 | 645 |
21.10.2022 | 27.10.2022 | 1075 | 830 |
28.10.2022 | 22.12.2022 | 710 | 550 |
23.12.2022 | 06.01.2023 | 1320 | 1130 |
All prices to include VAT.
Pets – 1 dog £25 per week. Short Breaks:- Minimum stay 3 days 1 week – Friday to Friday Or Monday to Monday |
See Terms & Conditions page for more information
Search Dates
Select you chosen dates using the search facility below. You can also check the availabilty tab to see what has been booked